| Image | Stock | Product | Height (CM) | Pot size |
|---|---|---|---|---|
| 570 | Griselinia litt. ‘Green Horizon’ - 2 Litre | 60-80cm | 2 Litre | |
| 582 | Carex fol. 'Irish Green' - 2 Litre | |||
| 412 | Carex mor. 'Ice Dance' - 2 Litre | |||
| 286 | Griselinia littoralis - 7.5 Litre | 80-100cm | 7.5 Litre | |
![]()
|
112 | Lavender ang. 'Blue Essence' - 5 Litre | 20-30cm | 5 Litre |
| 1015 | Lavender ang. 'Hidcote' - 2 Litre | 2 Litre | ||
| 240 | Pittosporum ten. 'Cratus' - 15 Litre | 50-60cm | 15 Litre | |
| 220 | Pittosporum ten. 'Silver Ball' - 25 Litre | 80-100cm | 25 Litre | |
| 332 | Pittosporum ten. 'Silver Queen' - 25 Litre | 80-100cm | 25 Litre | |
| 372 | Pittosporum ten. 'Variegata' - 25 Litre | 80-100cm | 25 Litre | |
![]()
|
472 | Pittosporum ten. Silver Ball - 15 Litre | 35-40cm | 15 Litre |
![]()
|
79 | Santolina chamaecyparissus - 7.5 Litre | 7.5 Litre |



